Monthly Report for October 2022
Total Hits 9833
Total Files 8486
Pages 7863
Visits 283
Total Volume 1.02 GB
Total Unique Sites 227
Total Unique URLs 3487
  Avg Max
Hits per Hour 13 1066
Hits per Day 317 9833
Files per Day 273 8486
Pages per Day 253 7863
Visits per Day 9 283
Sites per Day 7 227
Volume per Day 32.98 MB 1.02 GB
Hits by Response Code
Code 200 - OK 8463 86.07%
Code 206 - Partial Content 23 0.23%
Code 301 - Moved Permanently 105 1.07%
Code 304 - Not Modified 2 0.02%
Code 400 - Bad Request 22 0.22%
Code 403 - Forbidden 1 0.01%
Code 404 - Not Found 1214 12.35%
Code 408 - Request Timeout 3 0.03%

Daily usage for October 2022

Daily Report for October 2022
Day Hits Files Pages Hits% Visits Sites Volume
31 9833 100.00% 8486 100.00% 7863 100.00% 79.97% 283 100.00% 227 100.00% 1.02 GB 100.00%

Hourly usage for October 2022

Hourly Report for October 2022
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 2 76 0.77% 1 57 0.67% 0 25 0.32% 32.89% 0 27 11.89% 1.87 MB 57.92 MB 5.66%
1 4 127 1.29% 2 68 0.80% 1 55 0.70% 43.31% 0 12 5.29% 4.84 kB 149.92 kB 0.01%
2 2 69 0.70% 1 52 0.61% 0 21 0.27% 30.43% 0 8 3.52% 37.01 kB 1.15 MB 0.11%
3 3 118 1.20% 1 57 0.67% 0 26 0.33% 22.03% 0 16 7.05% 8.00 kB 248.08 kB 0.02%
4 15 471 4.79% 2 69 0.81% 2 84 1.07% 17.83% 0 4 1.76% 5.92 kB 183.42 kB 0.02%
5 11 347 3.53% 1 55 0.65% 0 17 0.22% 4.90% 0 8 3.52% 12.69 kB 393.32 kB 0.04%
6 2 64 0.65% 1 49 0.58% 0 18 0.23% 28.12% 0 12 5.29% 6.03 MB 187.01 MB 18.29%
7 2 70 0.71% 1 53 0.62% 0 16 0.20% 22.86% 0 9 3.96% 1.62 MB 50.25 MB 4.91%
8 2 76 0.77% 2 63 0.74% 0 15 0.19% 19.74% 0 10 4.41% 9.40 MB 291.28 MB 28.49%
9 28 874 8.89% 26 836 9.85% 26 822 10.45% 94.05% 0 6 2.64% 1.87 MB 57.99 MB 5.67%
10 34 1066 10.84% 33 1049 12.36% 32 1016 12.92% 95.31% 0 10 4.41% 102.98 kB 3.19 MB 0.31%
11 31 972 9.89% 30 949 11.18% 29 924 11.75% 95.06% 0 12 5.29% 2.17 MB 67.32 MB 6.58%
12 33 1026 10.43% 31 990 11.67% 31 964 12.26% 93.96% 0 14 6.17% 26.31 kB 815.59 kB 0.08%
13 34 1062 10.80% 33 1035 12.20% 31 991 12.60% 93.31% 0 7 3.08% 3.68 MB 114.04 MB 11.15%
14 28 873 8.88% 27 852 10.04% 26 818 10.40% 93.70% 0 9 3.96% 42.98 kB 1.33 MB 0.13%
15 24 751 7.64% 23 732 8.63% 22 708 9.00% 94.27% 0 3 1.32% 100.33 kB 3.11 MB 0.30%
16 28 896 9.11% 28 876 10.32% 26 832 10.58% 92.86% 0 10 4.41% 41.64 kB 1.29 MB 0.13%
17 13 424 4.31% 8 273 3.22% 11 368 4.68% 86.79% 0 6 2.64% 116.96 kB 3.63 MB 0.35%
18 2 64 0.65% 1 46 0.54% 0 18 0.23% 28.12% 0 4 1.76% 3.04 MB 94.25 MB 9.22%
19 2 87 0.88% 2 66 0.78% 0 29 0.37% 33.33% 0 18 7.93% 209.98 kB 6.51 MB 0.64%
20 2 74 0.75% 1 55 0.65% 0 13 0.17% 17.57% 0 5 2.20% 85.75 kB 2.66 MB 0.26%
21 2 66 0.67% 1 56 0.66% 0 17 0.22% 25.76% 0 4 1.76% 11.26 kB 349.02 kB 0.03%
22 2 72 0.73% 1 57 0.67% 0 11 0.14% 15.28% 0 8 3.52% 10.30 kB 319.30 kB 0.03%
23 3 108 1.10% 2 91 1.07% 1 55 0.70% 50.93% 0 5 2.20% 2.49 MB 77.12 MB 7.54%
Top 30 of 3487 Total URLs
# Hits Volume URL
1 401 4.08% 85.41 kB 0.01% /stable/heaptrack/1.2.0/heaptrack-v1.2.0-x86_64.AppImage
2 58 0.59% 131.76 kB 0.01% /
3 12 0.12% 2.77 kB 0.00% /last-updated
4 11 0.11% 7.43 kB 0.00% /unstable/milou/
5 10 0.10% 6.82 kB 0.00% /unstable/kde-gtk-config/
6 7 0.07% 4.69 kB 0.00% /unstable/kde-gtk-config/2.9.90/
7 6 0.06% 17.47 kB 0.00% /Attic/3.5.10/src/
8 6 0.06% 5.07 kB 0.00% /Attic/4.11.0/
9 6 0.06% 6.70 kB 0.00% /Attic/calligra-2.9.10/
10 6 0.06% 6.70 kB 0.00% /Attic/calligra-2.9.11/
11 6 0.06% 4.53 kB 0.00% /Attic/koffice-1.5.2/SuSE/
12 6 0.06% 6.71 kB 0.00% /Attic/koffice-2.1.2/
13 6 0.06% 4.59 kB 0.00% /devel/gettext-kde/
14 6 0.06% 5.17 kB 0.00% /stable/calligra/3.0.0.1/
15 6 0.06% 5.79 kB 0.00% /stable/clazy/1.10/src/
16 6 0.06% 4.47 kB 0.00% /stable/kdiagram/2.7.0/
17 6 0.06% 4.48 kB 0.00% /stable/kmarkdownwebview/0.5.2/src/
18 6 0.06% 4.40 kB 0.00% /stable/kmarkdownwebview/0.5.4/src/
19 6 0.06% 4.27 kB 0.00% /stable/kphotoalbum/4.7.2/
20 6 0.06% 4.25 kB 0.00% /stable/kpmcore/2.1.0/
21 6 0.06% 4.25 kB 0.00% /stable/krusader/2.7.0/
22 6 0.06% 6.20 kB 0.00% /stable/phonon/phonon-backend-gstreamer/4.10.0/
23 6 0.06% 5.37 kB 0.00% /stable/phonon/phonon-backend-gstreamer/4.9.1/
24 6 0.06% 4.08 kB 0.00% /unstable/kde-gtk-config/2.9.90/src/
25 6 0.06% 3.98 kB 0.00% /unstable/milou/0.1/
26 5 0.05% 67.95 kB 0.01% /Attic/
27 5 0.05% 3.93 kB 0.00% /Attic/3.5.3/
28 5 0.05% 3.94 kB 0.00% /Attic/3.5.4/
29 5 0.05% 3.94 kB 0.00% /Attic/3.5.7/
30 5 0.05% 3.94 kB 0.00% /Attic/3.5.9/
... 9195 93.51% 1.02 GB 99.96% Other
Top 10 of 3487 Total URLs By Volume
# Hits Volume URL
1 1 0.01% 229.20 MB 22.42% /Attic/digikam/digikam-7.0.0-beta1-x86-64.appimage
2 1 0.01% 186.98 MB 18.29% /Attic/krita/4.4.3/krita-x64-4.4.3.zip
3 1 0.01% 90.90 MB 8.89% /Attic/krita/4.0.0-prealpha.2/krita-4.0.0-pre-alpha-x86_64.appimage
4 2 0.02% 64.93 MB 6.35% /stable/gcompris/qt/windows/gcompris-qt-2.4-win64-gcc.exe
5 1 0.01% 56.15 MB 5.49% /Attic/krita/2.8.1.1/krita_x86_xp_2.8.1.1.msi
6 1 0.01% 55.63 MB 5.44% /Attic/krita/krita_x64_2.8.1.1.msi
7 1 0.01% 55.57 MB 5.43% /Attic/krita/2.9.0/krita_x64_2.9.0.0.msi
8 1 0.01% 55.50 MB 5.43% /Attic/krita/4.0.3/krita-x64-4.0.3-setup.exe
9 1 0.01% 49.51 MB 4.84% /unstable/amarok/2.9.71/amarok-2.9.71.tar.xz
10 1 0.01% 48.99 MB 4.79% /Attic/amarok/2.9.0/src/amarok-2.9.0.tar.xz
... 9822 99.89% 129.15 MB 12.63% Other
Top 10 of 126 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 58 24.68% 48 17.24% 1.1 /
2 12 5.11% 12 0.00% 1.0 /last-updated
3 6 2.55% 6 0.00% 1.0 /unstable/kde-gtk-config/
4 6 2.55% 6 0.00% 1.0 /unstable/kde-gtk-config/2.9.90/
5 6 2.55% 6 0.00% 1.0 /unstable/kde-gtk-config/2.9.90/src/
6 6 2.55% 6 0.00% 0.9 /unstable/milou/
7 5 2.13% 5 0.00% 1.0 /Attic/koffice-1.5.2/SuSE/
8 5 2.13% 5 0.00% 1.0 /unstable/milou/0.1/
9 5 2.13% 5 0.00% 1.0 /unstable/milou/0.1/src/
10 3 1.28% 3 0.00% 1.0 /Attic/applications/15.08.3/src/
... 123 52.34% 72     Other
Top 10 of 146 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 53 21.03% 1.1 /
2 12 4.76% 1.0 /last-updated
3 7 2.78% 0.9 /unstable/milou/
4 6 2.38% 1.0 /unstable/kde-gtk-config/
5 6 2.38% 1.0 /unstable/kde-gtk-config/2.9.90/
6 6 2.38% 1.0 /unstable/kde-gtk-config/2.9.90/src/
7 5 1.98% 1.0 /Attic/koffice-1.5.2/SuSE/
8 5 1.98% 1.0 /unstable/milou/0.1/
9 5 1.98% 1.0 /unstable/milou/0.1/src/
10 3 1.19% 1.0 /Attic/applications/15.08.3/src/
... 144 57.14%   Other
Top 30 of 227 Total Sites
# Pages Hits Files Volume Visits Hostname
1 7067 89.88% 7070 71.90% 7042 82.98% 6.43 MB 0.63% 1 0.35% 157.90.181.147
2 158 2.01% 210 2.14% 185 2.18% 13.64 MB 1.33% 20 7.07% 216.244.66.248
3 126 1.60% 126 1.28% 0 0.00% 54.95 kB 0.01% 1 0.35% 185.193.17.245
4 77 0.98% 344 3.50% 29 0.34% 138.15 kB 0.01% 1 0.35% 145.238.169.11
5 50 0.64% 72 0.73% 51 0.60% 90.96 MB 8.90% 20 7.07% 114.119.134.152
6 49 0.62% 82 0.83% 57 0.67% 229.26 MB 22.42% 15 5.30% 114.119.134.155
7 46 0.59% 78 0.79% 57 0.67% 2.59 MB 0.25% 17 6.01% 114.119.134.165
8 33 0.42% 53 0.54% 33 0.39% 167.71 MB 16.40% 16 5.65% 5.255.253.173
9 29 0.37% 49 0.50% 11 0.13% 102.61 kB 0.01% 1 0.35% 139.162.229.202
10 26 0.33% 63 0.64% 52 0.61% 245.63 kB 0.02% 12 4.24% 114.119.134.161
11 19 0.24% 38 0.39% 32 0.38% 31.67 kB 0.00% 15 5.30% 114.119.134.148
12 14 0.18% 299 3.04% 299 3.52% 78.12 kB 0.01% 14 4.95% 168.119.32.158
13 7 0.09% 8 0.08% 3 0.04% 5.31 kB 0.00% 5 1.77% 152.89.196.211
14 5 0.06% 6 0.06% 5 0.06% 3.86 kB 0.00% 1 0.35% 65.108.46.72
15 4 0.05% 4 0.04% 0 0.00% 1.97 kB 0.00% 1 0.35% 138.68.174.35
16 4 0.05% 4 0.04% 0 0.00% 1.97 kB 0.00% 1 0.35% 159.89.42.157
17 4 0.05% 4 0.04% 2 0.02% 8.74 kB 0.00% 2 0.71% 193.47.61.99
18 4 0.05% 6 0.06% 3 0.04% 55.63 MB 5.44% 4 1.41% 95.108.213.11
19 3 0.04% 3 0.03% 3 0.04% 3.12 kB 0.00% 3 1.06% 80.94.92.239
20 3 0.04% 3 0.03% 3 0.04% 11.63 kB 0.00% 3 1.06% 92.118.39.78
21 2 0.03% 2 0.02% 0 0.00% 948 bytes 0.00% 1 0.35% 179.43.154.187
22 2 0.03% 3 0.03% 2 0.02% 5.39 kB 0.00% 1 0.35% 183.136.225.35
23 2 0.03% 2 0.02% 1 0.01% 4.37 kB 0.00% 1 0.35% 185.132.53.101
24 2 0.03% 2 0.02% 2 0.02% 1.80 kB 0.00% 1 0.35% 185.191.171.18
25 2 0.03% 2 0.02% 1 0.01% 4.37 kB 0.00% 1 0.35% 193.47.61.60
26 2 0.03% 2 0.02% 2 0.02% 2.08 kB 0.00% 2 0.71% 193.47.61.69
27 2 0.03% 2 0.02% 0 0.00% 986 bytes 0.00% 2 0.71% 45.227.254.54
28 2 0.03% 3 0.03% 3 0.04% 1.96 kB 0.00% 2 0.71% 5.45.207.154
29 2 0.03% 2 0.02% 2 0.02% 1.33 kB 0.00% 2 0.71% 54.36.148.118
30 2 0.03% 2 0.02% 2 0.02% 1.98 kB 0.00% 2 0.71% 54.36.148.176
... 115 1.46% 1289 13.11% 604 7.12% 455.57 MB 44.55% 115 40.64% Other
Top 10 of 227 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 49 0.62% 82 0.83% 57 0.67% 229.26 MB 22.42% 15 5.30% 114.119.134.155
2 1 0.01% 2 0.02% 1 0.01% 186.98 MB 18.29% 1 0.35% 86.12.77.27
3 33 0.42% 53 0.54% 33 0.39% 167.71 MB 16.40% 16 5.65% 5.255.253.173
4 50 0.64% 72 0.73% 51 0.60% 90.96 MB 8.90% 20 7.07% 114.119.134.152
5 0 0.00% 3 0.03% 3 0.04% 73.61 MB 7.20% 0 0.00% 86.16.207.152
6 0 0.00% 1 0.01% 1 0.01% 64.79 MB 6.34% 0 0.00% 84.123.179.84
7 4 0.05% 6 0.06% 3 0.04% 55.63 MB 5.44% 4 1.41% 95.108.213.11
8 0 0.00% 1 0.01% 1 0.01% 49.51 MB 4.84% 0 0.00% 78.197.120.73
9 2 0.03% 5 0.05% 5 0.06% 48.99 MB 4.79% 2 0.71% 87.250.224.16
10 0 0.00% 10 0.10% 10 0.12% 15.84 MB 1.55% 0 0.00% 81.157.109.36
... 7724 98.23% 9598 97.61% 8321 98.06% 39.22 MB 3.84% 225 79.51% Other

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 7863 100.00% 9833 100.00% 8486 100.00% 1.02 GB 100.00% Unresolved/Unknown