Monthly Report for January 2023
Total Hits 1931
Total Files 1543
Pages 854
Visits 269
Total Volume 517.69 MB
Total Unique Sites 389
Total Unique URLs 1040
  Avg Max
Hits per Hour 2 262
Hits per Day 62 1931
Files per Day 49 1543
Pages per Day 27 854
Visits per Day 8 269
Sites per Day 12 389
Volume per Day 16.70 MB 517.69 MB
Hits by Response Code
Code 200 - OK 1543 79.91%
Code 301 - Moved Permanently 112 5.80%
Code 400 - Bad Request 11 0.57%
Code 404 - Not Found 265 13.72%

Daily usage for January 2023

Daily Report for January 2023
Day Hits Files Pages Hits% Visits Sites Volume
31 1931 100.00% 1543 100.00% 854 100.00% 44.23% 269 100.00% 389 100.00% 517.69 MB 100.00%

Hourly usage for January 2023

Hourly Report for January 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 3 119 6.16% 3 111 7.19% 2 67 7.85% 56.30% 0 18 4.63% 1.77 MB 54.74 MB 10.57%
1 1 58 3.00% 1 50 3.24% 1 31 3.63% 53.45% 0 6 1.54% 83.71 kB 2.60 MB 0.50%
2 1 36 1.86% 1 34 2.20% 0 12 1.41% 33.33% 0 6 1.54% 634.44 kB 19.67 MB 3.80%
3 4 148 7.66% 2 90 5.83% 2 73 8.55% 49.32% 0 7 1.80% 116.34 kB 3.61 MB 0.70%
4 8 262 13.57% 4 153 9.92% 3 123 14.40% 46.95% 0 9 2.31% 1.21 MB 37.54 MB 7.25%
5 2 63 3.26% 1 52 3.37% 0 29 3.40% 46.03% 0 13 3.34% 1.94 MB 60.00 MB 11.59%
6 1 54 2.80% 1 50 3.24% 0 12 1.41% 22.22% 0 6 1.54% 106.14 kB 3.29 MB 0.64%
7 0 28 1.45% 0 27 1.75% 0 11 1.29% 39.29% 0 9 2.31% 608 bytes 18.88 kB 0.00%
8 0 18 0.93% 0 17 1.10% 0 4 0.47% 22.22% 0 4 1.03% 74.55 kB 2.31 MB 0.45%
9 5 182 9.43% 5 177 11.47% 5 164 19.20% 90.11% 0 15 3.86% 7.53 kB 233.30 kB 0.05%
10 0 28 1.45% 0 28 1.81% 0 1 0.12% 3.57% 0 1 0.26% 346.36 kB 10.74 MB 2.07%
11 1 52 2.69% 1 44 2.85% 0 23 2.69% 44.23% 0 28 7.20% 376.51 kB 11.67 MB 2.25%
12 1 31 1.61% 0 23 1.49% 0 10 1.17% 32.26% 0 10 2.57% 1.25 kB 38.82 kB 0.01%
13 1 53 2.74% 1 43 2.79% 0 28 3.28% 52.83% 0 12 3.08% 10.93 kB 338.94 kB 0.07%
14 2 85 4.40% 2 78 5.06% 1 58 6.79% 68.24% 1 47 12.08% 173.83 kB 5.39 MB 1.04%
15 3 95 4.92% 1 48 3.11% 0 24 2.81% 25.26% 0 22 5.66% 9.06 MB 280.96 MB 54.27%
16 2 77 3.99% 2 62 4.02% 0 15 1.76% 19.48% 0 20 5.14% 71.01 kB 2.20 MB 0.43%
17 1 49 2.54% 1 32 2.07% 0 10 1.17% 20.41% 0 9 2.31% 82.30 kB 2.55 MB 0.49%
18 2 91 4.71% 2 71 4.60% 0 27 3.16% 29.67% 1 37 9.51% 44.53 kB 1.38 MB 0.27%
19 3 101 5.23% 2 83 5.38% 0 21 2.46% 20.79% 1 42 10.80% 55.97 kB 1.73 MB 0.34%
20 3 120 6.21% 3 111 7.19% 1 36 4.22% 30.00% 0 28 7.20% 224.14 kB 6.95 MB 1.34%
21 1 55 2.85% 1 46 2.98% 0 22 2.58% 40.00% 0 14 3.60% 53.55 kB 1.66 MB 0.32%
22 2 70 3.63% 2 64 4.15% 1 34 3.98% 48.57% 0 14 3.60% 35.36 kB 1.10 MB 0.21%
23 1 56 2.90% 1 49 3.18% 0 19 2.22% 33.93% 0 12 3.08% 225.09 kB 6.98 MB 1.35%
Top 30 of 1040 Total URLs
# Hits Volume URL
1 48 2.49% 85.08 kB 0.02% /
2 36 1.86% 3.57 MB 0.69% /stable/release-service/22.12.1/src/
3 29 1.50% 1.48 MB 0.29% /stable/frameworks/5.102/
4 15 0.78% 30.39 kB 0.01% /stable/frameworks/
5 15 0.78% 786.55 kB 0.15% /stable/frameworks/5.99/
6 14 0.73% 760.17 kB 0.15% /stable/frameworks/5.100/
7 14 0.73% 740.38 kB 0.14% /stable/frameworks/5.101/
8 14 0.73% 734.13 kB 0.14% /stable/frameworks/5.97/
9 14 0.73% 734.13 kB 0.14% /stable/frameworks/5.98/
10 12 0.62% 2.77 kB 0.00% /last-updated
11 8 0.41% 5.70 kB 0.00% /unstable/amarok/2.2.2.90/
12 8 0.41% 6.40 kB 0.00% /unstable/libqaccessibilityclient/
13 8 0.41% 5.34 kB 0.00% /unstable/sink/0.8.0/
14 7 0.36% 4.70 kB 0.00% /Attic/apps/KDE2.x/admin/
15 7 0.36% 4.91 kB 0.00% /Attic/calligra-2.4.4/
16 7 0.36% 5.41 kB 0.00% /stable/kdenlive/
17 7 0.36% 4.57 kB 0.00% /stable/qca/2.1.3/
18 7 0.36% 4.85 kB 0.00% /unstable/kio-gopher/
19 7 0.36% 4.88 kB 0.00% /unstable/kolorfill/
20 7 0.36% 4.87 kB 0.00% /unstable/kuserfeedback/
21 7 0.36% 4.63 kB 0.00% /unstable/sink/0.3.0/
22 7 0.36% 4.76 kB 0.00% /unstable/sink/0.8.0/src/
23 6 0.31% 3.98 kB 0.00% /unstable/sink/0.2.0/
24 6 0.31% 4.03 kB 0.00% /unstable/sink/0.2.0/src/
25 6 0.31% 4.03 kB 0.00% /unstable/sink/0.3.0/src/
26 5 0.26% 3.79 kB 0.00% /Attic/applications/17.08.2/
27 5 0.26% 3.36 kB 0.00% /stable/qca/2.1.3/src/
28 5 0.26% 3.65 kB 0.00% /unstable/amarok/2.2.2.90/src/
29 5 0.26% 3.05 kB 0.00% /unstable/attica/
30 5 0.26% 3.58 kB 0.00% /unstable/ktechlab/
... 1590 82.34% 508.67 MB 98.26% Other
Top 10 of 1040 Total URLs By Volume
# Hits Volume URL
1 1 0.05% 144.37 MB 27.89% /Attic/krita/4.1.3/krita-4.1.3-x86_64.appimage
2 1 0.05% 79.82 MB 15.42% /Attic/krita/3.0.1.1/krita-3.0.1.1-x86_64.appimage
3 1 0.05% 56.69 MB 10.95% /unstable/kate/Kate-16.08-x86_64.AppImage
4 1 0.05% 55.80 MB 10.78% /Attic/applications/14.11.97/src/kdeartwork-14.11.97.tar.xz
5 1 0.05% 48.95 MB 9.45% /Attic/krita/3.1.2/krita-3.1.2.2-x86-setup.exe
6 1 0.05% 12.92 MB 2.50% /Attic/applications/15.12.0/src/kdepim-15.12.0.tar.xz
7 1 0.05% 9.22 MB 1.78% /Attic/digikam/digikam-7.0.0-beta3-20200422T063754-x86-64-debug.appimage
8 1 0.05% 7.43 MB 1.43% /unstable/plasma/5.26.90/kwin-5.26.90.tar.xz
9 2 0.10% 7.11 MB 1.37% /Attic/frameworks/5.26/kwidgetsaddons-5.26.0.zip
10 1 0.05% 6.05 MB 1.17% /Attic/applications/19.08.2/src/k3b-19.08.2.tar.xz
... 1920 99.43% 89.33 MB 17.26% Other
Top 10 of 76 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 50 21.28% 44 12.00% 1.0 /
2 12 5.11% 12 0.00% 1.0 /last-updated
3 8 3.40% 8 0.00% 1.0 /unstable/sink/0.8.0/
4 7 2.98% 7 0.00% 1.0 /unstable/kio-gopher/
5 7 2.98% 7 0.00% 1.0 /unstable/kolorfill/
6 7 2.98% 7 0.00% 1.0 /unstable/kuserfeedback/
7 7 2.98% 7 0.00% 1.0 /unstable/libqaccessibilityclient/
8 7 2.98% 7 0.00% 1.0 /unstable/sink/0.3.0/
9 7 2.98% 7 0.00% 1.0 /unstable/sink/0.8.0/src/
10 6 2.55% 4 33.33% 1.2 /stable/qca/2.1.3/
... 117 49.79% 91     Other
Top 10 of 78 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 49 20.76% 1.0 /
2 12 5.08% 1.0 /last-updated
3 8 3.39% 1.0 /unstable/sink/0.8.0/
4 7 2.97% 1.0 /unstable/kio-gopher/
5 7 2.97% 1.0 /unstable/kolorfill/
6 7 2.97% 1.0 /unstable/kuserfeedback/
7 7 2.97% 1.0 /unstable/libqaccessibilityclient/
8 7 2.97% 1.0 /unstable/sink/0.3.0/
9 7 2.97% 1.0 /unstable/sink/0.8.0/src/
10 6 2.54% 1.0 /unstable/sink/0.2.0/
... 119 50.42%   Other
Top 30 of 389 Total Sites
# Pages Hits Files Volume Visits Hostname
1 178 20.84% 292 15.12% 214 13.87% 25.03 MB 4.84% 23 8.55% 216.244.66.248
2 167 19.56% 319 16.52% 167 10.82% 9.43 MB 1.82% 1 0.37% 145.238.169.11
3 148 17.33% 150 7.77% 146 9.46% 154.57 kB 0.03% 1 0.37% 157.90.182.25
4 43 5.04% 45 2.33% 44 2.85% 30.91 kB 0.01% 1 0.37% 188.165.212.137
5 32 3.75% 46 2.38% 40 2.59% 73.64 MB 14.22% 6 2.23% 77.88.9.131
6 21 2.46% 22 1.14% 20 1.30% 456.71 kB 0.09% 1 0.37% 65.108.142.49
7 12 1.41% 13 0.67% 4 0.26% 8.16 kB 0.00% 11 4.09% 152.89.196.211
8 12 1.41% 299 15.48% 299 19.38% 78.15 kB 0.02% 12 4.46% 49.12.122.15
9 7 0.82% 7 0.36% 4 0.26% 16.98 kB 0.00% 7 2.60% 179.43.177.242
10 7 0.82% 19 0.98% 11 0.71% 9.97 MB 1.93% 3 1.12% 87.250.224.213
11 6 0.70% 13 0.67% 12 0.78% 8.23 MB 1.59% 1 0.37% 211.249.246.164
12 5 0.59% 5 0.26% 5 0.32% 5.22 kB 0.00% 5 1.86% 193.32.162.159
13 3 0.35% 3 0.16% 2 0.13% 2.10 kB 0.00% 2 0.74% 114.119.149.89
14 3 0.35% 3 0.16% 1 0.06% 1.98 kB 0.00% 1 0.37% 146.190.248.207
15 3 0.35% 5 0.26% 0 0.00% 2.46 kB 0.00% 1 0.37% 159.65.13.179
16 3 0.35% 3 0.16% 1 0.06% 1.97 kB 0.00% 1 0.37% 161.35.168.205
17 3 0.35% 3 0.16% 1 0.06% 1.97 kB 0.00% 1 0.37% 165.22.225.232
18 2 0.23% 2 0.10% 1 0.06% 1.38 kB 0.00% 1 0.37% 114.119.142.131
19 2 0.23% 3 0.16% 2 0.13% 2.60 kB 0.00% 1 0.37% 114.119.142.28
20 2 0.23% 3 0.16% 2 0.13% 2.50 kB 0.00% 1 0.37% 114.119.158.0
21 2 0.23% 2 0.10% 1 0.06% 1.85 kB 0.00% 1 0.37% 114.119.162.251
22 2 0.23% 34 1.76% 0 0.00% 16.73 kB 0.00% 1 0.37% 146.190.127.84
23 2 0.23% 4 0.21% 2 0.13% 5.81 kB 0.00% 1 0.37% 167.94.138.44
24 2 0.23% 2 0.10% 1 0.06% 4.37 kB 0.00% 2 0.74% 198.235.24.184
25 2 0.23% 2 0.10% 2 0.13% 1.32 kB 0.00% 1 0.37% 213.180.203.92
26 2 0.23% 2 0.10% 2 0.13% 1.30 kB 0.00% 1 0.37% 213.180.203.95
27 2 0.23% 4 0.21% 2 0.13% 26.69 kB 0.01% 2 0.74% 216.244.66.203
28 2 0.23% 2 0.10% 2 0.13% 1.41 kB 0.00% 2 0.74% 54.36.148.160
29 2 0.23% 2 0.10% 2 0.13% 1.33 kB 0.00% 2 0.74% 54.36.148.184
30 2 0.23% 2 0.10% 2 0.13% 1.32 kB 0.00% 2 0.74% 54.36.148.221
... 175 20.49% 620 32.11% 551 35.71% 390.56 MB 75.44% 173 64.31% Other
Top 10 of 389 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 0 0.00% 1 0.05% 1 0.06% 144.37 MB 27.89% 0 0.00% 114.119.131.211
2 0 0.00% 1 0.05% 1 0.06% 79.82 MB 15.42% 0 0.00% 114.119.134.107
3 32 3.75% 46 2.38% 40 2.59% 73.64 MB 14.22% 6 2.23% 77.88.9.131
4 0 0.00% 1 0.05% 1 0.06% 56.69 MB 10.95% 0 0.00% 114.119.150.166
5 0 0.00% 1 0.05% 1 0.06% 55.80 MB 10.78% 0 0.00% 77.88.9.140
6 178 20.84% 292 15.12% 214 13.87% 25.03 MB 4.84% 23 8.55% 216.244.66.248
7 2 0.23% 7 0.36% 6 0.39% 22.54 MB 4.35% 1 0.37% 95.91.110.174
8 0 0.00% 12 0.62% 12 0.78% 10.73 MB 2.07% 0 0.00% 93.7.90.143
9 7 0.82% 19 0.98% 11 0.71% 9.97 MB 1.93% 3 1.12% 87.250.224.213
10 167 19.56% 319 16.52% 167 10.82% 9.43 MB 1.82% 1 0.37% 145.238.169.11
... 468 54.80% 1232 63.80% 1089 70.58% 29.67 MB 5.73% 235 87.36% Other

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 854 100.00% 1931 100.00% 1543 100.00% 517.69 MB 100.00% Unresolved/Unknown