Monthly Report for October 2024
Total Hits 13740
Total Files 13012
Pages 9562
Visits 641
Total Volume 16.92 GB
Total Unique Sites 767
Total Unique URLs 8396
  Avg Max
Hits per Hour 18 5093
Hits per Day 443 13740
Files per Day 419 13012
Pages per Day 308 9562
Visits per Day 20 641
Sites per Day 24 767
Volume per Day 545.66 MB 16.92 GB
Hits by Response Code
Code 200 - OK 13008 94.67%
Code 206 - Partial Content 4 0.03%
Code 301 - Moved Permanently 56 0.41%
Code 304 - Not Modified 1 0.01%
Code 400 - Bad Request 12 0.09%
Code 403 - Forbidden 3 0.02%
Code 404 - Not Found 654 4.76%
Code 405 - Method Not Allowed 2 0.01%

Daily usage for October 2024

Daily Report for October 2024
Day Hits Files Pages Hits% Visits Sites Volume
31 13740 100.00% 13012 100.00% 9562 100.00% 69.59% 641 100.00% 767 100.00% 16.92 GB 100.00%

Hourly usage for October 2024

Hourly Report for October 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 36 1125 8.19% 35 1109 8.52% 28 885 9.26% 78.67% 3 99 12.91% 31.01 MB 961.46 MB 5.68%
1 29 925 6.73% 29 915 7.03% 16 523 5.47% 56.54% 1 48 6.26% 38.49 MB 1.19 GB 7.05%
2 5 178 1.30% 5 166 1.28% 1 50 0.52% 28.09% 0 20 2.61% 9.57 MB 296.67 MB 1.75%
3 8 253 1.84% 7 239 1.84% 4 140 1.46% 55.34% 1 37 4.82% 16.89 MB 523.56 MB 3.10%
4 33 1037 7.55% 33 1025 7.88% 21 660 6.90% 63.65% 1 50 6.52% 73.71 MB 2.28 GB 13.51%
5 6 199 1.45% 5 184 1.41% 1 46 0.48% 23.12% 0 19 2.48% 7.08 MB 219.46 MB 1.30%
6 6 203 1.48% 6 186 1.43% 1 37 0.39% 18.23% 0 26 3.39% 11.05 MB 342.51 MB 2.02%
7 10 318 2.31% 9 291 2.24% 0 20 0.21% 6.29% 4 139 18.12% 15.29 MB 474.04 MB 2.80%
8 7 217 1.58% 5 185 1.42% 2 71 0.74% 32.72% 1 45 5.87% 22.83 MB 707.83 MB 4.18%
9 7 240 1.75% 5 182 1.40% 1 42 0.44% 17.50% 0 29 3.78% 21.80 MB 675.94 MB 4.00%
10 6 205 1.49% 5 179 1.38% 2 66 0.69% 32.20% 0 28 3.65% 24.71 MB 766.03 MB 4.53%
11 12 372 2.71% 11 362 2.78% 8 262 2.74% 70.43% 0 19 2.48% 19.41 MB 601.78 MB 3.56%
12 164 5093 37.07% 161 5011 38.51% 158 4908 51.33% 96.37% 0 24 3.13% 22.97 MB 712.00 MB 4.21%
13 5 167 1.22% 4 127 0.98% 1 34 0.36% 20.36% 0 14 1.83% 32.37 MB 1.00 GB 5.93%
14 6 209 1.52% 6 199 1.53% 1 42 0.44% 20.10% 0 14 1.83% 21.88 MB 678.28 MB 4.01%
15 3 120 0.87% 3 110 0.85% 0 14 0.15% 11.67% 0 10 1.30% 13.33 MB 413.13 MB 2.44%
16 6 210 1.53% 6 198 1.52% 1 59 0.62% 28.10% 0 21 2.74% 20.95 MB 649.54 MB 3.84%
17 16 511 3.72% 15 468 3.60% 10 328 3.43% 64.19% 1 34 4.43% 13.96 MB 432.86 MB 2.56%
18 41 1275 9.28% 36 1117 8.58% 37 1163 12.16% 91.22% 0 14 1.83% 22.71 MB 704.11 MB 4.16%
19 6 197 1.43% 5 180 1.38% 1 46 0.48% 23.35% 0 16 2.09% 24.29 MB 753.08 MB 4.45%
20 5 174 1.27% 4 148 1.14% 1 44 0.46% 25.29% 0 9 1.17% 25.73 MB 797.61 MB 4.72%
21 5 173 1.26% 5 158 1.21% 1 37 0.39% 21.39% 0 14 1.83% 13.77 MB 426.89 MB 2.52%
22 6 200 1.46% 4 149 1.15% 1 41 0.43% 20.50% 0 21 2.74% 19.97 MB 619.01 MB 3.66%
23 4 139 1.01% 4 124 0.95% 1 44 0.46% 31.65% 0 17 2.22% 21.88 MB 678.13 MB 4.01%
Top 30 of 8396 Total URLs
# Hits Volume URL
1 117 0.85% 237.69 kB 0.00% /
2 38 0.28% 141.76 kB 0.00% /unstable/
3 35 0.25% 28.45 kB 0.00% /adm/
4 34 0.25% 46.94 kB 0.00% /devel/
5 33 0.24% 29.97 kB 0.00% /contrib/
6 33 0.24% 24.43 kB 0.00% /events/
7 33 0.24% 23.51 kB 0.00% /packages/
8 29 0.21% 34.96 kB 0.00% /doc/
9 28 0.20% 29.15 kB 0.00% /printing/
10 20 0.15% 4.62 kB 0.00% /last-updated
11 18 0.13% 146.03 kB 0.00% /security_patches/
12 15 0.11% 113.61 kB 0.00% /Attic/
13 15 0.11% 21.54 kB 0.00% /Attic/4.6.1/src/
14 15 0.11% 11.32 kB 0.00% /Attic/kde-workspace_translations/
15 15 0.11% 42.31 kB 0.00% /Attic/skrooge/
16 13 0.09% 9.49 kB 0.00% /Attic/4.6.1/
17 12 0.09% 16.31 kB 0.00% /Attic/muon/
18 12 0.09% 9.74 kB 0.00% /unstable/ksysguard/
19 12 0.09% 10.10 kB 0.00% /unstable/simon/
20 11 0.08% 7.95 kB 0.00% /Attic/bluedevil/1.0.6/
21 11 0.08% 7.95 kB 0.00% /Attic/bluedevil/1.2.1/
22 11 0.08% 7.94 kB 0.00% /Attic/bluedevil/1.3.1/
23 11 0.08% 7.92 kB 0.00% /Attic/bluedevil/2.0/
24 11 0.08% 14.15 kB 0.00% /Attic/maui/
25 11 0.08% 7.44 kB 0.00% /Attic/muon/1.1.3/
26 11 0.08% 7.45 kB 0.00% /Attic/muon/1.2.1/
27 11 0.08% 7.88 kB 0.00% /Attic/muon/5.6.0/
28 11 0.08% 9.36 kB 0.00% /unstable/apps/
29 11 0.08% 8.76 kB 0.00% /unstable/libqaccessibilityclient/
30 11 0.08% 14.23 kB 0.00% /unstable/networkmanagement/
... 13092 95.28% 16.91 GB 99.99% Other
Top 10 of 8396 Total URLs By Volume
# Hits Volume URL
1 6 0.04% 535.42 MB 3.17% /devel/OOo_1.1.0_kde_2004-01-06_LinuxIntel_Install.tar.gz
2 1 0.01% 248.64 MB 1.47% /Attic/4.5.4/src/oxygen-icons-4.5.4.tar.bz2
3 1 0.01% 241.33 MB 1.43% /Attic/krita/4.0.3/krita-4.0.3.tar.gz
4 1 0.01% 239.72 MB 1.42% /Attic/frameworks/5.84/oxygen-icons5-5.84.0.tar.xz
5 1 0.01% 237.31 MB 1.40% /Attic/krita/4.0.0/krita-4.0.0.tar.gz
6 1 0.01% 235.28 MB 1.39% /Attic/frameworks/5.68/oxygen-icons5-5.68.0.tar.xz
7 1 0.01% 210.44 MB 1.24% /Attic/krita/4.0.0-prealpha/krita-4.0.0-prealpha.tar.gz
8 1 0.01% 209.81 MB 1.24% /Attic/digikam/digiKam-7.2.0-beta1-Win32.tar.xz
9 1 0.01% 209.30 MB 1.24% /Attic/krita/3.1.3-alpha.2/krita-3.1.3-alpha.2.tar.gz
10 1 0.01% 206.39 MB 1.22% /Attic/krita/3.0.1.1/krita-3.0.1.1.tar.gz
... 13725 99.89% 14.34 GB 84.79% Other
Top 10 of 395 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 81 14.21% 69 14.81% 1.1 /
2 11 1.93% 9 18.18% 1.0 /last-updated
3 10 1.75% 9 10.00% 1.1 /security_patches/
4 8 1.40% 3 62.50% 1.6 /Attic/4.6.1/
5 7 1.23% 7 0.00% 1.0 /Attic/4.4.2/src/
6 7 1.23% 4 42.86% 0.7 /Attic/4.6.1/src/
7 6 1.05% 4 33.33% 1.0 /Attic/skrooge/
8 6 1.05% 0 100.00% 1.0 /devel/
9 5 0.88% 0 100.00% 1.2 /contrib/
10 3 0.53% 3 0.00% 1.0 /Attic/frameworks/5.98/
... 426 74.74% 241     Other
Top 10 of 411 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 77 12.88% 1.1 /
2 11 1.84% 1.0 /last-updated
3 10 1.67% 0.7 /Attic/4.6.1/src/
4 9 1.51% 1.1 /security_patches/
5 7 1.17% 1.0 /Attic/4.4.2/src/
6 6 1.00% 1.0 /Attic/skrooge/
7 6 1.00% 1.0 /devel/
8 5 0.84% 1.6 /Attic/4.6.1/
9 5 0.84% 0.6 /Attic/kde-workspace_translations/
10 5 0.84% 0.6 /Attic/krita/4.2.5/
... 457 76.42%   Other
Top 30 of 767 Total Sites
# Pages Hits Files Volume Visits Hostname
1 5085 53.18% 5085 37.01% 5085 39.08% 5.56 MB 0.03% 1 0.16% 34.79.162.0
2 1069 11.18% 1069 7.78% 929 7.14% 7.65 MB 0.05% 1 0.16% 51.254.59.113
3 227 2.37% 488 3.55% 401 3.08% 130.87 MB 0.77% 24 3.74% 216.244.66.248
4 114 1.19% 115 0.84% 115 0.88% 16.19 MB 0.10% 2 0.31% 20.171.206.223
5 65 0.68% 131 0.95% 130 1.00% 75.05 MB 0.44% 11 1.72% 66.249.79.160
6 60 0.63% 68 0.49% 68 0.52% 19.78 MB 0.12% 2 0.31% 20.171.206.95
7 55 0.58% 55 0.40% 55 0.42% 48.43 kB 0.00% 1 0.16% 20.171.206.231
8 54 0.56% 54 0.39% 54 0.42% 45.50 kB 0.00% 1 0.16% 20.171.206.174
9 54 0.56% 54 0.39% 54 0.42% 42.11 kB 0.00% 1 0.16% 20.171.206.19
10 54 0.56% 54 0.39% 54 0.42% 42.80 kB 0.00% 1 0.16% 20.171.206.254
11 54 0.56% 62 0.45% 62 0.48% 85.74 MB 0.51% 2 0.31% 20.171.206.34
12 54 0.56% 56 0.41% 56 0.43% 174.36 kB 0.00% 2 0.31% 20.171.206.36
13 54 0.56% 106 0.77% 104 0.80% 78.68 MB 0.47% 11 1.72% 66.249.79.161
14 52 0.54% 52 0.38% 52 0.40% 46.05 kB 0.00% 1 0.16% 20.171.206.71
15 49 0.51% 49 0.36% 49 0.38% 42.66 kB 0.00% 1 0.16% 20.171.206.128
16 49 0.51% 51 0.37% 51 0.39% 8.15 MB 0.05% 1 0.16% 20.171.206.150
17 48 0.50% 62 0.45% 62 0.48% 82.32 MB 0.49% 3 0.47% 20.171.206.105
18 47 0.49% 52 0.38% 52 0.40% 8.52 MB 0.05% 1 0.16% 20.171.206.217
19 47 0.49% 47 0.34% 47 0.36% 35.89 kB 0.00% 1 0.16% 20.171.206.225
20 47 0.49% 59 0.43% 59 0.45% 6.61 MB 0.04% 1 0.16% 20.171.206.46
21 47 0.49% 114 0.83% 109 0.84% 74.09 MB 0.44% 8 1.25% 66.249.79.162
22 45 0.47% 63 0.46% 63 0.48% 130.80 MB 0.77% 1 0.16% 20.171.206.242
23 43 0.45% 43 0.31% 43 0.33% 29.96 kB 0.00% 2 0.31% 20.171.206.18
24 43 0.45% 54 0.39% 54 0.42% 4.26 MB 0.03% 1 0.16% 20.171.206.38
25 40 0.42% 51 0.37% 51 0.39% 4.25 MB 0.03% 1 0.16% 20.171.206.183
26 39 0.41% 103 0.75% 103 0.79% 586.04 kB 0.00% 1 0.16% 20.171.206.205
27 38 0.40% 39 0.28% 39 0.30% 16.12 MB 0.10% 1 0.16% 20.171.206.51
28 35 0.37% 40 0.29% 40 0.31% 1.46 MB 0.01% 1 0.16% 20.171.206.136
29 34 0.36% 38 0.28% 38 0.29% 2.28 MB 0.01% 1 0.16% 20.171.206.55
30 33 0.35% 33 0.24% 33 0.25% 22.96 kB 0.00% 1 0.16% 20.171.206.100
... 1827 19.11% 5393 39.25% 4900 37.66% 16.16 GB 95.51% 554 86.43% Other
Top 10 of 767 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 4 0.04% 80 0.58% 80 0.61% 1.02 GB 6.05% 4 0.62% 57.141.0.30
2 2 0.02% 61 0.44% 61 0.47% 663.06 MB 3.92% 1 0.16% 57.141.0.3
3 6 0.06% 15 0.11% 13 0.10% 657.06 MB 3.88% 3 0.47% 114.119.134.49
4 9 0.09% 17 0.12% 14 0.11% 528.07 MB 3.12% 5 0.78% 114.119.146.4
5 1 0.01% 57 0.41% 56 0.43% 526.05 MB 3.11% 1 0.16% 57.141.0.8
6 0 0.00% 69 0.50% 66 0.51% 516.20 MB 3.05% 0 0.00% 57.141.0.10
7 2 0.02% 73 0.53% 73 0.56% 501.71 MB 2.97% 2 0.31% 57.141.0.23
8 0 0.00% 48 0.35% 47 0.36% 486.60 MB 2.88% 0 0.00% 57.141.0.27
9 3 0.03% 46 0.33% 45 0.35% 473.07 MB 2.80% 3 0.47% 57.141.0.16
10 2 0.02% 52 0.38% 52 0.40% 452.93 MB 2.68% 2 0.31% 57.141.0.21
... 9533 99.70% 13222 96.23% 12505 96.10% 11.09 GB 65.55% 620 96.72% Other

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 9562 100.00% 13740 100.00% 13012 100.00% 16.92 GB 100.00% Unresolved/Unknown