Monthly Report for May 2026
Total Hits 6897
Total Files 5684
Pages 2963
Visits 307
Total Volume 5.16 GB
Total Unique Sites 897
Total Unique URLs 3525
  Avg Max
Hits per Hour 9 1278
Hits per Day 222 6897
Files per Day 183 5684
Pages per Day 95 2963
Visits per Day 9 307
Sites per Day 28 897
Volume per Day 166.60 MB 5.16 GB
Hits by Response Code
Code 200 - OK 5674 82.27%
Code 206 - Partial Content 10 0.14%
Code 301 - Moved Permanently 10 0.14%
Code 304 - Not Modified 1 0.01%
Code 400 - Bad Request 32 0.46%
Code 403 - Forbidden 1 0.01%
Code 404 - Not Found 1164 16.88%
Code 405 - Method Not Allowed 5 0.07%

Daily usage for May 2026

Daily Report for May 2026
Day Hits Files Pages Hits% Visits Sites Volume
31 6897 100.00% 5684 100.00% 2963 100.00% 42.96% 307 100.00% 897 100.00% 5.16 GB 100.00%

Hourly usage for May 2026

Hourly Report for May 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 26 815 11.82% 4 140 2.46% 3 117 3.95% 14.36% 2 70 7.80% 2.56 MB 79.44 MB 1.54%
1 12 396 5.74% 12 375 6.60% 9 298 10.06% 75.25% 1 37 4.12% 477.24 kB 14.79 MB 0.29%
2 5 167 2.42% 5 156 2.74% 2 62 2.09% 37.13% 1 39 4.35% 925.65 kB 28.70 MB 0.56%
3 9 291 4.22% 9 282 4.96% 3 101 3.41% 34.71% 1 56 6.24% 13.65 MB 423.17 MB 8.19%
4 3 109 1.58% 3 103 1.81% 0 22 0.74% 20.18% 0 25 2.79% 3.94 MB 122.07 MB 2.36%
5 3 120 1.74% 3 116 2.04% 0 17 0.57% 14.17% 1 33 3.68% 838.05 kB 25.98 MB 0.50%
6 3 120 1.74% 3 111 1.95% 0 21 0.71% 17.50% 0 30 3.34% 1.10 MB 34.07 MB 0.66%
7 3 116 1.68% 3 111 1.95% 0 13 0.44% 11.21% 1 33 3.68% 3.59 MB 111.33 MB 2.16%
8 3 101 1.46% 3 94 1.65% 0 24 0.81% 23.76% 0 21 2.34% 1.59 MB 49.21 MB 0.95%
9 4 148 2.15% 4 143 2.52% 0 16 0.54% 10.81% 1 53 5.91% 3.82 MB 118.40 MB 2.29%
10 4 142 2.06% 4 138 2.43% 0 19 0.64% 13.38% 1 42 4.68% 1.54 MB 47.66 MB 0.92%
11 4 139 2.02% 4 125 2.20% 0 11 0.37% 7.91% 1 37 4.12% 2.43 MB 75.43 MB 1.46%
12 4 144 2.09% 4 140 2.46% 0 19 0.64% 13.19% 1 49 5.46% 5.76 MB 178.50 MB 3.46%
13 6 187 2.71% 4 137 2.41% 1 58 1.96% 31.02% 1 42 4.68% 1.27 MB 39.47 MB 0.76%
14 4 145 2.10% 4 138 2.43% 0 16 0.54% 11.03% 1 47 5.24% 1.03 MB 31.88 MB 0.62%
15 8 277 4.02% 8 268 4.71% 5 158 5.33% 57.04% 1 33 3.68% 2.61 MB 81.04 MB 1.57%
16 4 136 1.97% 4 134 2.36% 0 16 0.54% 11.76% 1 36 4.01% 3.93 MB 121.94 MB 2.36%
17 7 222 3.22% 6 214 3.76% 3 95 3.21% 42.79% 1 38 4.24% 936.91 kB 29.04 MB 0.56%
18 6 201 2.91% 5 183 3.22% 2 63 2.13% 31.34% 0 29 3.23% 4.43 MB 137.47 MB 2.66%
19 10 329 4.77% 4 134 2.36% 7 224 7.56% 68.09% 0 30 3.34% 763.69 kB 23.67 MB 0.46%
20 6 195 2.83% 6 189 3.33% 2 88 2.97% 45.13% 0 26 2.90% 2.67 MB 82.81 MB 1.60%
21 4 146 2.12% 4 140 2.46% 0 30 1.01% 20.55% 1 31 3.46% 1.36 MB 42.24 MB 0.82%
22 41 1278 18.53% 40 1263 22.22% 20 622 20.99% 48.67% 0 24 2.68% 100.97 MB 3.13 GB 60.60%
23 31 973 14.11% 27 850 14.95% 27 853 28.79% 87.67% 1 36 4.01% 4.40 MB 136.29 MB 2.64%
Top 30 of 3525 Total URLs
# Hits Volume URL
1 64 0.93% 96.29 kB 0.00% /
2 29 0.42% 36.79 kB 0.00% /Attic/4.3.4/src/
3 29 0.42% 19.66 kB 0.00% /Attic/4.4.2/Magic/
4 29 0.42% 20.05 kB 0.00% /Attic/amarok/2.0/
5 29 0.42% 19.59 kB 0.00% /Attic/applications/16.04.1/
6 29 0.42% 19.58 kB 0.00% /Attic/applications/16.04.3/
7 29 0.42% 19.62 kB 0.00% /Attic/applications/16.07.80/
8 28 0.41% 19.03 kB 0.00% /Attic/4.4.2/Mandriva/2010.0/
9 28 0.41% 18.41 kB 0.00% /Attic/applications/17.08.3/
10 28 0.41% 18.44 kB 0.00% /Attic/applications/17.11.90/
11 28 0.41% 18.40 kB 0.00% /Attic/applications/17.12.0/
12 28 0.41% 18.41 kB 0.00% /Attic/applications/17.12.1/
13 23 0.33% 15.65 kB 0.00% /Attic/applications/16.03.80/
14 22 0.32% 15.03 kB 0.00% /Attic/applications/16.03.90/
15 18 0.26% 12.36 kB 0.00% /Attic/applications/16.04.0/
16 17 0.25% 11.74 kB 0.00% /Attic/4.2.3/SuSE/
17 17 0.25% 11.16 kB 0.00% /Attic/applications/17.11.80/
18 16 0.23% 10.52 kB 0.00% /Attic/applications/17.12.2/
19 15 0.22% 18.13 kB 0.00% /Attic/4.1.4/src/kde-l10n/
20 15 0.22% 20.79 kB 0.00% /Attic/4.4.1/src/
21 15 0.22% 10.40 kB 0.00% /Attic/applications/16.04.2/
22 13 0.19% 29.42 kB 0.00% /Attic/3.5.5/src/kde-i18n/
23 12 0.17% 17.05 kB 0.00% /Attic/4.10.2/src/kde-l10n/
24 12 0.17% 8.08 kB 0.00% /Attic/amarok/2.7.1/src/
25 12 0.17% 7.85 kB 0.00% /Attic/kdenlive/0.9.2/
26 12 0.17% 9.20 kB 0.00% /Attic/kdenlive/21.08/linux/
27 12 0.17% 9.82 kB 0.00% /Attic/kdenlive/21.08/windows/
28 12 0.17% 10.46 kB 0.00% /Attic/plasma-nm/
29 12 0.17% 2.77 kB 0.00% /last-updated
30 12 0.17% 61.03 MB 1.18% /unstable/kate/Kate-16.08-x86_64.AppImage
... 6252 90.65% 5.10 GB 98.81% Other
Top 10 of 3525 Total URLs By Volume
# Hits Volume URL
1 1 0.01% 104.57 MB 2.02% /unstable/digikam/8.0.0/digiKam-8.0.0-beta1-x86-64.appimage
2 9 0.13% 89.78 MB 1.74% /Attic/skrooge/skrooge-2.10.5-x86_64.AppImage
3 9 0.13% 89.06 MB 1.72% /stable/krita/5.1.5/krita-5.1.5-x86_64.appimage
4 9 0.13% 80.83 MB 1.57% /unstable/kaidan/0.6.0/kaidan-0.6.0.x86_64.AppImage
5 9 0.13% 76.92 MB 1.49% /stable/kaidan/0.5.0/kaidan-0.5.0.x86_64.AppImage
6 9 0.13% 76.54 MB 1.48% /unstable/maui/station/1.2.2-beta/station-beta-202104291613-git+0bda524-amd64.AppImage
7 9 0.13% 65.65 MB 1.27% /unstable/kdenlive/16.12/linux/kdenlive-16.12-alpha1-x86_64.AppImage
8 12 0.17% 61.03 MB 1.18% /unstable/kate/Kate-16.08-x86_64.AppImage
9 12 0.17% 57.92 MB 1.12% /unstable/skrooge/skrooge-2.28.0-x86_64.AppImage
10 8 0.12% 52.85 MB 1.02% /Attic/digikam/digikam-5.3.0-01-i386.appimage
... 6810 98.74% 4.41 GB 85.38% Other
Top 10 of 176 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 82 28.67% 74 9.76% 1.0 /
2 12 4.20% 12 0.00% 1.0 /last-updated
3 3 1.05% 0 100.00% 1.5 /unstable/umbrello/2.16.99/src/
4 2 0.70% 0 100.00% 2.0 /Attic/3.5.5/src/kde-i18n/
5 2 0.70% 2 0.00% 1.0 /Attic/4.11.4/
6 2 0.70% 0 100.00% 2.0 /Attic/4.9.95/src/kde-l10n/
7 2 0.70% 0 100.00% 3.0 /Attic/amarok/2.7.1/src/
8 2 0.70% 0 100.00% 3.0 /Attic/applications/16.04.0/
9 2 0.70% 2 0.00% 1.0 /Attic/colord-kde/0.2.0/src/
10 2 0.70% 2 0.00% 1.0 /Attic/oxygen-gtk/1.1.0/src/
... 175 61.19% 154     Other
Top 10 of 179 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 80 27.97% 1.0 /
2 12 4.20% 1.0 /last-updated
3 2 0.70% 1.0 /Attic/4.11.4/
4 2 0.70% 0.5 /Attic/4.2.3/SuSE/
5 2 0.70% 0.0 /Attic/bluedevil/1.0.7/
6 2 0.70% 1.0 /Attic/colord-kde/0.2.0/src/
7 2 0.70% 0.0 /Attic/kdenlive/21.08/windows/
8 2 0.70% 1.0 /Attic/oxygen-gtk/1.1.0/src/
9 2 0.70% 0.0 /stable/kdenlive/23.04/windows/
10 2 0.70% 1.0 /stable/kmymoney/5.1.1/
... 178 62.24%   Other
Top 30 of 897 Total Sites
# Pages Hits Files Volume Visits Hostname
1 820 27.67% 820 11.89% 713 12.54% 3.79 MB 0.07% 1 0.33% 51.254.59.113
2 609 20.55% 1148 16.64% 1141 20.07% 3.08 GB 59.71% 1 0.33% 51.83.237.175
3 264 8.91% 266 3.86% 264 4.64% 190.30 kB 0.00% 1 0.33% 51.75.118.147
4 190 6.41% 190 2.75% 0 0.00% 83.98 kB 0.00% 1 0.33% 4.204.235.48
5 164 5.53% 185 2.68% 165 2.90% 104.77 MB 2.03% 12 3.91% 216.73.217.93
6 146 4.93% 147 2.13% 146 2.57% 96.46 kB 0.00% 1 0.33% 147.135.212.151
7 82 2.77% 664 9.63% 1 0.02% 327.24 kB 0.01% 1 0.33% 84.17.59.114
8 80 2.70% 82 1.19% 80 1.41% 62.67 kB 0.00% 1 0.33% 147.135.213.234
9 72 2.43% 73 1.06% 72 1.27% 59.56 kB 0.00% 1 0.33% 51.83.101.126
10 63 2.13% 140 2.03% 139 2.45% 362.14 MB 7.01% 1 0.33% 95.217.109.26
11 45 1.52% 46 0.67% 0 0.00% 22.58 kB 0.00% 1 0.33% 79.143.178.79
12 33 1.11% 66 0.96% 55 0.97% 111.33 MB 2.16% 1 0.33% 51.222.154.197
13 31 1.05% 32 0.46% 31 0.55% 59.13 kB 0.00% 1 0.33% 62.84.185.52
14 25 0.84% 45 0.65% 29 0.51% 25.06 MB 0.49% 16 5.21% 216.244.66.248
15 21 0.71% 24 0.35% 10 0.18% 16.10 kB 0.00% 1 0.33% 66.132.186.182
16 16 0.54% 20 0.29% 16 0.28% 13.94 kB 0.00% 1 0.33% 51.83.238.207
17 12 0.40% 299 4.34% 299 5.26% 78.17 kB 0.00% 12 3.91% 49.12.122.15
18 10 0.34% 11 0.16% 10 0.18% 7.08 kB 0.00% 1 0.33% 51.91.242.106
19 9 0.30% 9 0.13% 0 0.00% 3.98 kB 0.00% 1 0.33% 52.238.199.152
20 6 0.20% 6 0.09% 6 0.11% 6.03 kB 0.00% 6 1.95% 23.248.211.234
21 5 0.17% 5 0.07% 2 0.04% 3.45 kB 0.00% 5 1.63% 185.242.226.106
22 5 0.17% 5 0.07% 2 0.04% 3.45 kB 0.00% 1 0.33% 3.22.236.215
23 5 0.17% 5 0.07% 0 0.00% 2.46 kB 0.00% 5 1.63% 5.61.209.126
24 5 0.17% 6 0.09% 5 0.09% 17.86 kB 0.00% 1 0.33% 81.167.26.57
25 4 0.13% 4 0.06% 0 0.00% 1.97 kB 0.00% 4 1.30% 204.76.203.10
26 4 0.13% 4 0.06% 2 0.04% 8.79 kB 0.00% 4 1.30% 93.174.93.12
27 3 0.10% 3 0.04% 0 0.00% 1.48 kB 0.00% 3 0.98% 151.243.11.35
28 3 0.10% 18 0.26% 18 0.32% 3.94 MB 0.08% 3 0.98% 220.181.108.103
29 3 0.10% 10 0.14% 10 0.18% 1.90 MB 0.04% 2 0.65% 220.181.108.104
30 3 0.10% 8 0.12% 8 0.14% 2.15 MB 0.04% 2 0.65% 220.181.108.110
... 225 7.59% 2556 37.06% 2460 43.28% 1.46 GB 28.36% 215 70.03% Other
Top 10 of 897 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 609 20.55% 1148 16.64% 1141 20.07% 3.08 GB 59.71% 1 0.33% 51.83.237.175
2 63 2.13% 140 2.03% 139 2.45% 362.14 MB 7.01% 1 0.33% 95.217.109.26
3 0 0.00% 123 1.78% 123 2.16% 188.54 MB 3.65% 0 0.00% 114.119.140.71
4 0 0.00% 128 1.86% 128 2.25% 133.09 MB 2.58% 0 0.00% 114.119.146.7
5 33 1.11% 66 0.96% 55 0.97% 111.33 MB 2.16% 1 0.33% 51.222.154.197
6 164 5.53% 185 2.68% 165 2.90% 104.77 MB 2.03% 12 3.91% 216.73.217.93
7 0 0.00% 137 1.99% 137 2.41% 90.08 MB 1.74% 0 0.00% 114.119.137.173
8 0 0.00% 141 2.04% 141 2.48% 83.52 MB 1.62% 0 0.00% 114.119.131.195
9 0 0.00% 114 1.65% 114 2.01% 78.05 MB 1.51% 0 0.00% 114.119.128.57
10 0 0.00% 107 1.55% 107 1.88% 42.62 MB 0.83% 0 0.00% 114.119.142.132
... 2094 70.67% 4608 66.81% 3434 60.42% 886.64 MB 17.17% 292 95.11% Other

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 2963 100.00% 6897 100.00% 5684 100.00% 5.16 GB 100.00% Unresolved/Unknown